<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu 9.04 Jaunty Jackalope pros and cons</title>
	<atom:link href="http://radu.cotescu.com/2009/04/29/ubuntu-904-jaunty-jackalope-pros-and-cons/feed/" rel="self" type="application/rss+xml" />
	<link>http://radu.cotescu.com/2009/04/29/ubuntu-904-jaunty-jackalope-pros-and-cons/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Radu</title>
		<link>http://radu.cotescu.com/2009/04/29/ubuntu-904-jaunty-jackalope-pros-and-cons/comment-page-1/#comment-380</link>
		<dc:creator>Radu</dc:creator>
		<pubDate>Sun, 14 Jun 2009 09:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://radu.cotescu.com/?p=546#comment-380</guid>
		<description>&lt;code&gt;cpufreq&lt;/code&gt; is used by Linux for a long time. But as I said in the post, I don&#039;t remember if the applet was there or not.

Anyway, I think this feature belongs to Gnome, not to Ubuntu, but it&#039;s pretty useful when you are looking to maximize your battery life or to obtain that extra juice when you are using the AC adaptor, of course only when you use a laptop.</description>
		<content:encoded><![CDATA[<p><code>cpufreq</code> is used by Linux for a long time. But as I said in the post, I don&#8217;t remember if the applet was there or not.</p>
<p>Anyway, I think this feature belongs to Gnome, not to Ubuntu, but it&#8217;s pretty useful when you are looking to maximize your battery life or to obtain that extra juice when you are using the AC adaptor, of course only when you use a laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Serban</title>
		<link>http://radu.cotescu.com/2009/04/29/ubuntu-904-jaunty-jackalope-pros-and-cons/comment-page-1/#comment-379</link>
		<dc:creator>Dan Serban</dc:creator>
		<pubDate>Sun, 14 Jun 2009 09:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://radu.cotescu.com/?p=546#comment-379</guid>
		<description>I no longer use Ubuntu now (switched to Mandriva), but I distinctly remember cpufreq as an entry I saw in the boot-up manager in Hardy Heron. It might not have been front-ended with a panel applet, I don&#039;t remember.</description>
		<content:encoded><![CDATA[<p>I no longer use Ubuntu now (switched to Mandriva), but I distinctly remember cpufreq as an entry I saw in the boot-up manager in Hardy Heron. It might not have been front-ended with a panel applet, I don&#8217;t remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisBelucci</title>
		<link>http://radu.cotescu.com/2009/04/29/ubuntu-904-jaunty-jackalope-pros-and-cons/comment-page-1/#comment-366</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://radu.cotescu.com/?p=546#comment-366</guid>
		<description>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (user agent is rejected)
Page Caching using disk (enhanced) (user agent is rejected)
Object Caching 334/338 objects using disk
Content Delivery Network via static.cotescu.com

Served from: radu.cotescu.com @ 2010-09-09 21:06:42 -->